A Russian Imperial Stout following the 8 Wired iStout recipe which came directly from the brewer. Soren Eriksson gave the full recipe specs on The Brewing Network’s ‘Can You Brew It’ podcast (3 Jan 2011). I used a can of light malt extract to provide some of the fermentables and keep my grain bill to a reasonable 8kg. Also worked out really well using some of it as a starter to build up the yeast count from a single packet of US-05. Original gravity came in a little lower (harder to get the usual efficiency with the bigger, higher gravity brews), but still had a pretty decent OG of 1.098. The unhopped wort tasted delicious! Did no-chill (overnight cool in sealed vessel). Poring it into the fermenter next morning, it had a look and consistency of thick black oil, so I’m calling it ‘Black Gold’. The beer tasted great at bottling. My biggest beer brewed to date!
Style Information
Grains & Extracts
Name | Amount | Notes |
---|---|---|
Pale Ale Malt | 5.2 kg | |
Liquid Malt Extract - Light | 1.7 kg | |
Roasted Barley | 0.628 kg | |
Black Malt | 0.314 kg | |
Brown Malt | 0.314 kg | |
Chocolate, Pale | 0.314 kg | |
Flaked Oats | 0.314 kg | |
Gladfield Light Crystal | 0.314 kg | |
Gladfield Shepherds Delight | 0.314 kg |
Hops
Name | Amount | Alpha Acid % | AAU | Time | Notes |
---|---|---|---|---|---|
Southern Cross | 0.015 kg | 13% | 0.195 | 60 | |
Southern Cross | 0.04 kg | 13% | 0.52 | 60 | |
Southern Cross | 0.015 kg | 13% | 0.195 | 15 | |
Willamette | 0.04 kg | 5% | 0.2 | 15 | |
Willamette | 0.06 kg | 5% | 0.3 | 1 |
Adjuncts
Name | Type | Use | Amount | Time | Notes |
---|---|---|---|---|---|
Calcium Chloride | Water Agent | Mash | 0.00628 kg | 0 | |
Chalk | Water Agent | Mash | 0.00503 kg | 0 | |
Gypsum (Calcium Sulfate) | Water Agent | Mash | 0.00251 kg | 0 | |
Koppafloc | Fining | Boil | 0.00101 kg | 0 |
Yeasts
Name | Amount | Notes |
---|---|---|
Safale US-05 |
Mash Steps
Name | Step Type | Step Time | Temperature |
---|---|---|---|
Saccharification Rest | Infusion | 45 | 67 C |