Got some advise from Michael Rhodes at LOB to calculate water additions and make a few other tweaks to the recipe (add a little sour grapes malt to adjust PH and reshuffle the hops additions a little – get rid of 10min addition). I did a flame-out addition which I let sit for 5 minutes, then cooled to 85C and did another addition which I let sit for 20 mins before continuing with cooling the wort.
Water additions
Gypsum: 13g
Calcium Chloride: 3g
Style Information
Name:
American Pale Ale
Recipe Type:
All Grain
Grains & Extracts
Name | Amount | Notes |
---|---|---|
Pale Ale Malt | 5 kg | |
Gladfield Toffee Malt | 0.3 kg | |
Sour Grapes | 0.125 |
Hops
Name | Amount | Alpha Acid % | AAU | Time | Notes |
---|---|---|---|---|---|
Cascade | 0.02 kg | 6.8% | 0.136 | 30 | |
Falconers Flight Blend | 0.01 kg | 11.4% | 0.114 | 30 | |
Cascade | 0.02 kg | 7.8% | 0.156 | 5 | |
Falconers Flight Blend | 0.03 kg | 11.4% | 0.342 | 5 | |
Cascade | 0.03 kg | 6.8% | 0.204 | 0 | |
Falconers Flight Blend | 0.03 kg | 11.4% | 0.342 | 0 | |
Cascade | 0.03 kg | 6.8% | 0.204 | 0 | |
Falconers Flight Blend | 0.03 kg | 11.4% | 0.342 | 0 |
Adjuncts
Name | Type | Use | Amount | Time | Notes |
---|---|---|---|---|---|
Calcium Chloride | Water Agent | Mash | 3 g | 0 | |
Gypsum (Calcium Sulfate) | Water Agent | Mash | 13 g | 0 | |
Koppafloc | Fining | Boil | 0.001 kg | 15 |
Yeasts
Name | Amount | Notes |
---|---|---|
Safale US-05 |
Mash Steps
Name | Step Type | Step Time | Temperature |
---|---|---|---|
Saccharification Rest | Infusion | 45 | 67 C |
Boil
Amount:
26.25 liters
Water Description:
Time:
30 minutes
Target Batch Size:
25 liters
Profile
Estimated OG:
1.050
Estimated FG:
1.013
Estimated ABV:
4.85%
Actual OG:
1.056
Actual FG:
1.011
Actual ABV:
5.90%
1 comment
is the water additions for all of nelson water?