List of Beers Brewed

Batch Name Brewed Bottled/Kegged Method OG FG ABV
1 Mangrove Jack’s Munich Lager 3/12/2010 21/12/2010 Kit + kilo 1.040 1.010 4.2%
Related Posts:
2 Black Rock East India Pale Ale 22/12/2010 11/01/2011 Kit + kilo 1.500 1.016 4.8%
Related Posts:
3 All Cascade Pale Ale 12/01/2011 3/02/2011 Extract + steeped grain 1.520 1.013 5.4%
Related Posts:
4 Coopers Stout 4/02/2011 17/02/2011 Kit + kilo 1.043 1.010 4.5%
Related Posts:
5 Nelson Pale Ale 19/02/2011 9/03/2011 Extract 1.052 1.012 5.5%
Related Posts:
6 Slutty Red 12/03/2011 1/04/2011 Extract + steeped grain 1.046 1.012 4.8%
Related Posts:
7 Coopers European Lager 3/04/2011 31/05/2011 Kit + kilo 1.045 1.012 4.7%
Related Posts:
8 Cascade Amarillo Pale Ale 16/10/2011 10/11/2011 Extract + steeped grain 1.048 1.012 5.1%
Related Posts:
9 Simcoe Cascade Pale Ale 26/11/2011 16/12/2011 Partial Mash 1.048 1.012 5.0%
Related Posts:
10 Summer Ale 3/12/2011 21/12/2011 Extract + steeped grain 1.047 1.010 5.2%
Related Posts:
11 Slutty Red 2 29/12/2011 12/01/2012 Partial Mash 1.047 1.012 4.9%
Related Posts:
12 Toucan Stout 14/01/2012 27/01/2012 Kit + kit 1.054 1.012 5.8%
Related Posts:
13 Double Cascade APA 12/02/2012 3/03/2012 Extract + Steeped grain 1.053 1.013 5.5%
Related Posts:
14 Common Room ESB 21 Feb 2012 16 March 2012 Extract + Steeped grain 1.053 1.013 5.5%
Related Posts:
15 Digital(ish) IPA 27 March 2012 14 April 2012 Partial Mash 1.067 1.015 6.9%
Related Posts:
16 Skinny Blonde 21 April 2012 9 May 2012 Partial Mash 1.039 1.014 3.3%
Related Posts:
17 Hope Ale 24 July 2012 4 Aug 2012 Partial Mash 1.047 1.012 4.7%
Related Posts:
18 Nelmot NZ Pale Ale 12 Aug 2012 All Grain 1.050 1.012 5%
Related Posts:
19 Amarillo Ale 12 Oct 2012 28 Oct 2012 Partial Mash 1.046 1.012 4.7%
Related Posts:
20 Shot In The Dark 24 Nov 2012 7 Dec 2012 All Grain (BIAB) 1.064 1.014 6.5%
Related Posts:
21 Skinny Blonde II 8 Dec 2012 22 Dec 2012 Partial Mash 1.040 1.012 3.5%
Related Posts:
22 Brown Porter 23 Dec 2012 11 Jan 2013 Partial Mash 1.051 1.013 5%
Related Posts:
23 Slutty Red III 14 Jan 2013 6 Feb 2013 Partial Mash 1.047 1.010 4.8%
24 Hops Harvest Ale 16 March 2013 March 2013 Partial Mash 1.045 1.010 5.4%
25 Citra Pale Ale 31 July 2013 16 August 2013 All Grain (BIAB) 1.049 1.009 5%
26 Southern Cross Pilsner 23 August 2013 12 Oct 2013 All Grain (BIAB) 1.050 1.008 5%
27 Working Title IPA 7 Dec 2013 5 Jan 2014 Partial Mash 1.060 1.012 6.5%
28 Working Title IPA II 13 Jan 2014 29 Jan 2014 Partial Mash 1.060 1.012 6.5%
29 Restrained APA 9 Feb 2014 20 Feb 2014 All Grain (BIAB) 1.050 1.008 5.5%
30 2014 Hops Harvest No. 1 23 Feb 2014 6 Mar 2014 All Grain (BIAB) 1.060 1.009 6.7%
31 2014 Hops Harvest No. 2 16 Mar 2014 4 Apr 2014 All Grain (BIAB) 1.056 1.012 5.8%
32 Marchfest Waimea Saison 22 Mar 2014 8 Apr 2014 All Grain (BIAB) 1.068 1.002 8.3%
Related Posts:
33 Midnight Stout 12 Apr 2014 25 Apr 2014 All Grain (BIAB) 1.070 1.016 7.2%
34 EZY Blonde 12 May 2014 29 Aug 2014 All Grain (BIAB) 1.052 1.012 (est) 5% (est)
35 October Pale Ale 25 Oct 2014 7 Nov 2014 All Grain (BIAB) 1.048 (est) 1.008 5% (est)
36 Fuggles Gem Dark Ale 1 Nov 2014 14 Nov 2014 All Grain (BIAB) 1.049 (est) 1.012 4.8% (est)
37 November Pilsner 17 Nov 2014 5 Dec 2014 All Grain (BIAB) 1.056 (1.047 after dilution) 1.010 4.9%
38 Rakau Pale Ale 19 Jan 2015 7 Feb 2015 All Grain (BIAB) 1.051 1.012 4.9%
39 Hops Stew 14 Mar 2015 7 April 2015 All Grain (BIAB) a. 1.050, b. 1.060 a. 1.010, b. 1.012 a. 5.7%, b. 4.5%
40 Marchfest Pale Ale 21 Mar 2015 23 Apr 2015 All Grain (BIAB) 1.050 1.012 4.8%
41 Last Minute Pale Ale 9 May 2015 27 May 2015 All Grain (BIAB) 1.056 1.010 5.5%
42 Black Sheep Smoked Oatmeal Stout 19 Jun 2015 3 July 2015 All Grain (Grainfather) 1.057 1.016 5.4%
43 Emergency Pale Ale 19 Sep 2015 2 Oct 2015 All Grain (BIAB) 1.056 1.013 5.5%
44 Whiskey Beer (wash) 4 Oct 2015 n/a All Grain (BIAB) 1.075 1.012 8.3%
45 Rye IPA 17 Oct 2015 3 Nov 2015 All Grain (BIAB) 1.064 1.013 7%
46 Basic Pilsner 15 Nov 2015 19 Dec 2015 All Grain (BIAB) 1.049 1.012 4.9%
47 Bohemian Pilsner 20 Dec 2015 14 Feb 2016 All Grain (BIAB) 1.057 1.014 5.5%
48 Hops Harvest 2016 12 Mar 2016 26 Mar 2016 All Grain (BIAB) 1.055 1.014 5.8%
49 Waimea Express 4 June 2016 17 June 2016 Express All Grain (BIAB) 1.049 1.012 4.9%
50 Oatmeal Stout 25 June 2016 7 July 2016 Express All Grain (BIAB) 1.057 1.020 4.9%
51 Red Rocket 24 July 2016 20 Aug 2016 Express All Grain (BIAB) 1.059 1.012 5.5%
52 Swamp Monster 4 Sep 2016 16 Sep 2016 Express All Grain (BIAB) 1.069 1.016 7%
53 Blonde 29 Oct 2016 26 Nov 2016 Express All Grain (BIAB) 1.053 1.012 5.5%
54 WWPA 2 Dec 2016 18 Dec 2016 Express All Grain (BIAB) 1.053 1.012 5.5%
55 Kaffir Chilli Saison 21 Dec 2016 9 Jan 2017 All Grain (BIAB) 1.059 1.002 7.5%
56 Dark Times 21 Jan 2017 7 Feb 2017 Express All Grain (BIAB) 1.053 1.012 5.5%
57 Workhorse Blonde 11 Feb 2017 27 Feb 2017 Express All Grain (BIAB) 1.041 1.016 3.5%
58 Hops Stew 2017 11 Mar 2017 6 Apr 2017 Express All Grain (BIAB) 1.057 1.013 5.8%
59 Marchfest Rye Pale Ale 25 Mar 2017 Apr 2017 Express All Grain (BIAB) 1.064 1.012 6.8%
60 Dark Times II 6 May 2017 25 May 2017 Express All Grain (BIAB) 1.042 1.010 4.2%
61 Rule-breaker Ale 17 June 2017 4 Aug 2017 Express All Grain (BIAB) 1.065 1.014 6%
62 Whiskey beer 2 26 Aug 2017 n/a No boil, no chill 1.0675 1.001 8.75%
63 Nelson Pale Ale 8 October 2017 15 Oct 2017 Express All Grain (BIAB) 1.050 1.010 5.25%
64 Dark Times 3 3 Nov 2017 1 Dec 2017 Express All Grain (BIAB) 1.061 1.014 6%
65 Restock Pale Ale 10 Feb 2018 23 Feb 2018 Express All Grain (BIAB) 1.048 1.010 5%
66 Hops Harvest 2018 10 Mar 2018 8 Apr 2018 Express All Grain (BIAB) 1.070 1.014 7.4%
67 Marchfest Kaffir Chili Saison 24 Mar 2018 20 Apr 2018 Express All Grain (BIAB) 1.056 1.002 7%
68 Lazy Hazy 29 Sept 2018 14 Oct 2018 Express All Grain (BIAB) 1.053 1.012 5.4%
69 Red IPA 21 Oct 2018 2 Nov 2018 Express All Grain (BIAB) 1.058 1.015 5.7%
70 New England IPA 2 Dec 2018 19 Dec 2018 Express All Grain (BIAB) 1.057 1.012 6%
71 Reddish iPA 9 Feb 2019 24 Feb 2019 Express All Grain (BIAB) 1.050 1.012 5%
72 Marchfest ‘Nick Danger’ Porter 9 March 2019 29 Mar 2019 Express All Grain (BIAB), No-Chill 1.055 1.011 5.8%
73 Fresh Hops Pilsner 17 March 2019 26 April 2019 Express All Grain (BIAB) 1.052 1.012 5.25%
74 Fresh Hops Ale 27 April 2019 11 May 2019 Express All Grain (BIAB) 1.062 1.014 6.3%
75 Motueka Pale Ale 1 June 2019 27 June 2019 (keg) Express All Grain (BIAB) 1.052 1.010 5%
76 Whiskey Wash #3 29 June 2019 Express All Grain (BIAB) 1.085 0.097 11.5%
77 Black Gold (iStout) 6 Sept 2019 12 Oct Express All Grain (BIAB), no-chill 1.098 1.028 9.3%
78 Muntons Twocan Dark Bock 27 Sept 2019 7 Oct 2019 (keg) 2 x kits + hops 1.052 1.017 4.6%
79 American Pale Ale 13 October 2019 27 Oct 2020 (keg) Express All Grain (BIAB) 1.056 1.011 5.9%
80 2020 Red IPA 25 January 2020 8 Feb 2020 (keg) BIAB, no-chill 1.063 1.016 6.2%
81 Rye Pale Ale 2020 15 Feb 2020 8 March 2020 BIAB, no-chill 1.052 1.010 5.5%
82 Rye Pale Ale Batch 2 7 March 2020 12 April 2020 BIAB, no-chill 1.054 1.010 5.7%
83 Marchfest Dry Irish Stout 14 March 2020 25 March 2020 (keg) BIAB, no-chill 1.040 1.012 3.8%
84 Home Hops Ale 31 May 2020 14 June (keg) BIAB, no-chill 1.052 1.013 5.1%
85 Dry Irish Stout Mark II 19 Juy 2020 July (keg) BIAB, no-chill 1.050 1.013 4.8%
86 M&M Session Pale Ale 22 August 2020 4 Sep 2020 (keg) BIAB, no-chill 1.047 1.014 4.2%
87 The Big Squeeze NEIPA 24 October 2020 ~Nov 2020 (keg) BIAB, no-chill 1.068
88 Mosaic & Nectaron Red IPA 31 October 2020 ~Nov 2020 (keg) BIAB, no-chill 1.063
89 Cry Me A Loral APA 6 Feb 2021 ~Feb 2021 (keg) BIAB, no-chill 1.058
90 Marchfest IPA 26 March 2021 3 Apr (keg) BIAB, no-chill 1.060 1.013 6.2%
91 Guinness Clone Mark 3 29 May 2021 13 June (keg) BIAB, no-chill 1.048 1.014 4.5%
92 Zythos Session IPA 12 June 2021 2 July (keg) BIAB, no-chill 1.048 1.020 3.7%
93 Riwaka Resurgence 12 Sept 2021 ~26 Sept(keg) BIAB, no-chill 1.056 1.011 5.9%
94 ZAPPA 1 Oct 2021 9 Oct (keg) BIAB 1.060 1.012 6.3%
95 The Bruce Session APA 7 Nov 2021 24 Nov (keg) BIAB 1.047 1.012 4.5%
96 Summer Hazy 5 Jan 2022 Jan 2022 (keg) BIAB, no-chill 1.057 1.014 5.6%
97 She’ll Be Right NZ Pilsner 20 Feb 2022 13 Mar BIAB 1.060 1.020 5.25%
98 Hops Harvest 2022 19 Mar 2022 11 Apr 2022 BIAB 1.062 1.013 6.4%
99 Whiskey wash 2022 29 May 2022 BIAB 1.085
100 MotCrossTai IPA 11 Sep 2022 25 Sep 2022 BIAB 1.066 1.013 7%
101 Irish (Dark) Red 8 Oct 2022 21 Oct BIAB 1.058 1.014 5.6%
102 Session Pale Ale 5 Nov 2022 kept in Fermzilla BIAB 1.042 1.012 3.9%
103 Little Hazy 19 Feb 2023 3 Mar 2023 BIAB, no sparge 1.038 1.019 2.5%
104 Marchfest Porter 5 Mar 2023 13 Mar 2023 BIAB 1.058 1.030 3.7%
105 Fresh hops random Hazy 18 Mar 2023 kept in Fermzilla BIAB 1.044 1.017 3.5%
106 Full Moon Pale Ale 30 Sept 2023 14 Oct 2023 BIAB 1.057 1.017 5.25%
107 MMN Juicy Hazy 28 Oct 2023 ?? Novt 2023 BIAB 1.062 1.016 6%
108 Riwaka Resurgence II 1 Feb 2024 16 Mar 2024 BIAB – no chill 1.052? 1.012 5.2%
109 Marchfest Robust Porter 6 Apr 2024 BIAB – no chill 1.056

Leave a Reply

Your email address will not be published.